Orange Styrenics Master Batches
SAMPLE TABLE
| S. NO. | MASTER BATCH CODE | STANDARD MATCH | BASE POLYMER | LIGHT FASTNESS | HEAT STABILITY | L | A | B | APPLICATION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANTONE | RAL | IM | BL | EXTRDR | ROTO | FILM | LAMINATION | SHEET | ||||||||
| 1 | MB-52001 | 7577C | GPPS | 7-8 | 60.47 | 27.84 | 30.28 | |||||||||
| 2 | MB-52002 | 2433C/528 C | GPPS | 7-8 | 240-260 | 53.27 | 28.63 | 26.05 | ||||||||
| 3 | MB-52003 | GPPS | 7-8 | 240-260 | ||||||||||||
| 4 | MB-52004 | GPPS | 7-8 | 240-260 | 50.37 | 34.76 | 25.09 | |||||||||
| 5 | MB-53003 | 7578C | ABS | 7-8 | 220-240 | 51.84 | 35.95 | 28.56 | ||||||||
| 6 | MB-53004 | SAN | 7-8 | 240-260 | ||||||||||||
| 7 | MB-53006 | SAN | 7-8 | 240-260 | ||||||||||||
| 8 | MB-53012 | SAN | 7-8 | 240-260 | ||||||||||||
| 9 | MB-53013 | 179 C | SAN | 7-8 | 240-260 | 50.66 | 48.92 | 26.83 | ||||||||
| 10 | MB-53013(B) | 7625C | ABS/SAN | 50.46 | 46.71 | 27.36 | ||||||||||
| 11 | MB-53014 | SAN | 7-8 | 240-260 | 65.06 | 33.14 | 32.99 | |||||||||
| 12 | MB-53015 | SAN | 7-8 | 240-260 | 50.26 | 42.77 | 26.47 | |||||||||
| 13 | MB-53016 | 7577C | ABS/SAN | 60.5 | 27.58 | 30.29 | ||||||||||
| 14 | MB-53018 | 7597C | ABS/SAN | 47.74 | 43.82 | 25.94 | ||||||||||
| 15 | MB-53019 | 717C | ABS/SAN | 47.74 | 29.61 | 25.30 | ||||||||||
| 16 | MB-53020 | 166C | ABS/SAN | 55.31 | 40.59 | 30.17 | ||||||||||
