Natural Additive Master Batch
SAMPLE TABLE
| S. NO. | MASTER BATCH CODE | DETAILS | STANDARD MATCH | BASE POLYMER | LIGHT FASTNESS | HEAT STABILITY | L | A | B | APPLICATION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANTONE | RAL | IM | BL | EXTRDR | ROTO | FILM | LAMINATION | SHEET | |||||||||
| 1 | 01SLIP01 | SLIP MASTER BATCH | EVA | ||||||||||||||
| 2 | 01SLIP02 | SLIP MASTER BATCH | EVA | ||||||||||||||
| 3 | 01SLIP03 | SLIP MASTER BATCH | LLDPE | ||||||||||||||
| 4 | 09SLIP02 | SLIP MASTER BATCH | PVC | ||||||||||||||
| 5 | MB-C8101 | ANTI STATIC MASTER BATCH | PP | ||||||||||||||
| 6 | MB-C8201 | ANTI STATIC MASTER BATCH | HIPS | ||||||||||||||
| 7 | 01NG001 | NIGHT GLOW MASTER BATCH | LLDPE | ||||||||||||||
| 8 | 01NG002 | NIGHT GLOW MASTER BATCH | LLDPE | ||||||||||||||
| 9 | 01UV01 | UV MASTER BATCH | LLDPE | ||||||||||||||
| 10 | MB-ADD010UV10 | UV MASTER BATCH | LLDPE | ||||||||||||||
| 11 | 03UV02 | UV MASTER BATCH | ABS | ||||||||||||||
